"The King of Dates."
Soft-textured, generously sized and prized for their caramel-rich sweetness, Medjool dates are the most internationally recognized premium variety on earth. EVERMOND sources our Medjool from carefully selected partner orchards in the Jordan Valley and Moroccan Drâa Valley — terroirs that produce fruit of unmatched depth and consistency.
Available in: Organic & Conventional · Jumbo / Large / Medium / Small grades · Bulk, retail and private label packaging.
Every batch of EVERMOND Medjool is independently tested for moisture, sugar profile and food safety compliance. The data below represents our internal specification — actual batches may exceed these values.
| Botanical Name | Phoenix dactylifera 'Medjool' |
|---|---|
| Origin Regions | Jordan Valley, Moroccan Drâa Valley |
| Color | Dark amber to mahogany |
| Texture | Soft, plump, moist flesh |
| Flavor Profile | Rich caramel, honey, mild fig notes |
| Moisture Content | 22 – 28% |
| Total Sugars | 60 – 68 g / 100 g |
| Brix Level | 72 – 78° |
| Pit Removed | Optional (pitted or unpitted) |
| Pesticide Residue | Below EU MRL limits |
≥ 25 g per fruit
~ 35–40 dates / kg
18 – 24 g per fruit
~ 42–55 dates / kg
14 – 17 g per fruit
~ 58–70 dates / kg
10 – 13 g per fruit
~ 75–90 dates / kg
Custom grade specifications available on request for industrial and ingredient applications.
| Format | Specification |
|---|---|
| Industrial Bulk | 5 kg corrugated food-grade carton · 4 trays × 1.25 kg, MAP-flushed |
| Bulk Carton | 10 kg double-wall carton · 2 trays × 5 kg with food-grade liner |
| Foodservice Tin | 3 kg HDPE tin with tamper-evident seal · ideal for hospitality |
| Retail Tray (small) | 200 g PET tray with sleeve · barcoded, EAN-ready |
| Retail Tray (medium) | 500 g PET tray with sleeve · barcoded, EAN-ready |
| Retail Pouch | 1 kg resealable stand-up pouch · custom artwork available |
| Luxury Gift Box | Rigid magnetic box · 250 g – 1 kg · custom design |
| FCL (20') | ~ 18 MT depending on packaging |
| FCL (40' HC) | ~ 22 MT depending on packaging |
Medjool dates are a natural source of fiber, potassium, magnesium and a range of antioxidants. The values below are per 100 g of edible portion.
Note: These values represent typical analytical results. Actual values may vary by ±10% based on harvest, origin and storage.
| Energy | 277 kcal / 1158 kJ |
|---|---|
| Carbohydrates | 75 g |
| · of which Sugars | 66 g (natural fructose & glucose) |
| Dietary Fiber | 6.7 g |
| Protein | 1.8 g |
| Fat | 0.2 g (saturates < 0.1 g) |
| Potassium | 696 mg (15% DV) |
| Magnesium | 54 mg (13% DV) |
| Iron | 0.9 mg (5% DV) |
| Vitamin B6 | 0.2 mg |
Tell us about your market, target quantity and packaging preference. Our team will respond within 24 business hours.